Raw Data for BglB Variant T218Q
Expression Data
1.042
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 1.34E-02 | 1.34E-02 | |||
| B | 25.00 | 5.75E-03 | 5.50E-03 | 6.90E-03 | ||
| C | 8.33 | 2.65E-03 | 2.85E-03 | |||
| D | 2.78 | 1.30E-03 | 1.25E-03 | |||
| E | 0.93 | 6.00E-04 | 5.50E-04 | |||
| F | 0.31 | 3.00E-04 | 4.00E-04 | 2.50E-04 | ||
| G | 0.10 | 3.00E-04 | 2.50E-04 | 2.00E-04 | ||
| H | 0.03 | 2.50E-04 | 2.50E-04 |
Protein purified on 4/18/22 and assayed on 4/18/22.
Data uploaded by bridget5 and last updated on 2022-06-27 07:04:03.
Reference Data for WT
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 1.81E-01 | 1.99E-01 | 1.87E-01 | ||
| B | 25.00 | 1.52E-01 | 1.20E-01 | 1.77E-01 | ||
| C | 8.33 | 1.18E-01 | 1.45E-01 | 1.04E-01 | ||
| D | 2.78 | 9.41E-02 | 9.41E-02 | 7.95E-02 | ||
| E | 0.93 | 3.78E-02 | 4.10E-02 | 3.09E-02 | ||
| F | 0.31 | 1.36E-02 | 1.65E-02 | 1.40E-02 | ||
| G | 0.10 | 5.30E-03 | 4.45E-03 | 5.15E-03 | ||
| H | 0.03 | 2.50E-04 | 2.50E-04 |
Protein purified on 4/18/22 and assayed on 4/20/22.
Data uploaded by bridget5 and last updated on 2023-01-11 14:39:36.
Citations
The unpublished data above were collected by students from University of California, Davis. For inquiries, please contact Justin B. Siegel: <jbsiegel@ucdavis.edu>.