Raw Data for BglB Variant W407F

Expression Data

SDS-PAGE
 2.544

Kinetic Assay Data

slope of W407F A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 0.01995 0.02205 0.02325
B 25.00 0.01215 0.012 0.01305
C 8.33 0.0066 0.0072 0.00735
D 2.78 0.00285 0.00315 0.003
E 0.93 0.0012 0.0015 0.0012
F 0.31 0.0009 0.00075 0.00075
G 0.10 0.0006 0.00075 0.0006
H 0.03 0.0006 0.0006
 2.544      10×

Protein purified on 3/25/22 and assayed on 4/1/22.
Data uploaded by chabelli454 and last updated on 2022-06-27 07:04:03.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 9.23E-02 9.06E-02 9.47E-02
B 25.00 7.86E-02 7.88E-02 7.98E-02
C 8.33 7.07E-02 7.04E-02 6.66E-02
D 2.78 6.69E-02 4.83E-02 7.08E-02
E 0.93 2.36E-02 2.22E-02 2.37E-02
F 0.31 9.00E-03 9.15E-03 9.30E-03
G 0.10 3.90E-03 3.45E-03 3.75E-03
H 0.03 6.00E-04 4.50E-04 4.50E-04
 2.032      100×

Protein purified on 3/25/2022 and assayed on 4/1/2022.
Data uploaded by lalma020 and last updated on 2022-06-27 07:04:03.



Thermostability Assay Data

slope of W407F A420 nm
T (°C) 1 2 3
A 50.0 0 0
B 48.0 0 0
C 46.0 0.0012 0.0012
D 42.0
E 38.0 0.0039 0.0042
F 34.0 0.0063 0.0063 0.0048
G 31.0 0.0057 0.0072 0.006
H 30.0 0.006 0.0066 0.0069

Protein purified on 3/25/22 and assayed on 4/1/22.
Data uploaded by chabelli454 and last updated on 2024-08-01 15:00:59.


Reference Data for WT

slope of W407F A420 nm
T (°C) 1 2 3
A 50.0 9.00E-04 1.20E-03
B 48.0 9.00E-04 1.20E-03
C 46.0 1.50E-03 1.50E-03 1.20E-03
D 42.0 3.63E-02 3.78E-02 3.63E-02
E 38.0 4.47E-01 4.43E-01 3.87E-01
F 34.0 4.43E-01 4.53E-01 4.54E-01
G 31.0 4.52E-01 4.81E-01 4.88E-01
H 30.0 4.81E-01 5.17E-01 5.03E-01

Protein purified on 3/25/2022 and assayed on 4/1/2022.
Data uploaded by lalma020 and last updated on 2022-06-27 07:10:33.



Citations

The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.