Raw Data for Wild-Type BglB
Expression Data
5.603
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 2.93E-01 | 3.35E-01 | |||
| B | 25.00 | 3.26E-01 | 3.34E-01 | |||
| C | 8.33 | 2.19E-01 | 1.78E-01 | 2.04E-01 | ||
| D | 2.78 | 1.48E-01 | 1.28E-01 | 1.48E-01 | ||
| E | 0.93 | 6.06E-02 | 5.24E-02 | 6.08E-02 | ||
| F | 0.31 | 1.38E-02 | 2.81E-02 | 2.39E-02 | ||
| G | 0.10 | 1.14E-02 | 1.22E-02 | |||
| H | 0.03 | 4.50E-04 | 6.00E-04 | 6.00E-04 |
Protein purified on 3/25/2022 and assayed on 4/1/2022.
Data uploaded by jnune033 and last updated on 2022-06-27 07:04:03.
Thermostability Assay Data
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 30.0 | 2.078 | 1.876 | 1.811 | ||
| B | 31.0 | 1.58E+00 | 1.58E+00 | 1.50E+00 | ||
| C | 34.0 | 1.52E+00 | 1.56E+00 | 1.53E+00 | ||
| D | 38.0 | 1.37E+00 | 1.29E+00 | 1.20E+00 | ||
| E | 42.0 | 4.98E-02 | 4.92E-02 | 4.71E-02 | ||
| F | 46.0 | 2.10E-03 | 1.50E-03 | 1.80E-03 | ||
| G | 48.0 | 1.80E-03 | 1.50E-03 | 1.50E-03 | ||
| H | 50.0 | 1.50E-03 | 1.20E-03 | 1.50E-03 |
Citations
The unpublished data above were collected by students from Florida International University. For inquiries, please contact Janelle Nunez-Castilla: <jnune033@fiu.edu>.