Raw Data for Wild-Type BglB

Expression Data

 2.96

Kinetic Assay Data

Plate kinetic-amylase

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 0.5403 0.561 0.5446
B 25.00 0.5036 0.5109 0.4649
C 8.33 0.3866 0.3866 0.3604
D 2.78 0.2796 0.279 0.2534
E 0.93 0.1473 0.1326 0.1282
F 0.31 0.05265 0.0487 0.0448
G 0.10 0.0197 0.0185 0.01385
H 0.03 0.0071 0.00715 0.00665
 2.96      100×

Protein purified on 11/4/21 and assayed on 11/18/21.
Data uploaded by vater and last updated on 2022-06-27 07:04:03.



Citations

The unpublished data above were collected by students from University of California, Davis. For inquiries, please contact Ashley Vater: <awvater@ucdavis.edu>.