Raw Data for BglB Variant I91S
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 1.18E-01 | 1.04E-01 | 1.06E-01 | ||
| B | 25.00 | 8.70E-02 | 8.30E-02 | 7.95E-02 | ||
| C | 8.33 | 9.14E-02 | 7.38E-02 | |||
| D | 2.78 | 3.15E-03 | 5.25E-03 | |||
| E | 0.93 | 2.70E-03 | 1.05E-03 | 1.65E-03 | ||
| F | 0.31 | 6.00E-04 | 9.00E-04 | |||
| G | 0.10 | 6.00E-04 | 6.00E-04 | |||
| H | 0.03 |
Protein purified on 29/10/21 and assayed on 5/11/21.
Data uploaded by mayoral and last updated on 2024-05-24 09:39:37.
Reference Data for WT
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 0.3629 | 0.3841 | 0.3977 | ||
| B | 25.00 | 0.2968 | 0.2928 | |||
| C | 8.33 | 0.2353 | 0.2502 | 0.2245 | ||
| D | 2.78 | 0.08985 | 0.09615 | 0.09105 | ||
| E | 0.93 | 0.0312 | 0.02805 | 0.02925 | ||
| F | 0.31 | 0.0066 | 0.0066 | 0.00765 | ||
| G | 0.10 | 0.00255 | 0.0024 | 0.003 | ||
| H | 0.03 | 0.0009 | 0.00135 | 0.00165 |
Protein purified on 10/29/2021 and assayed on 11/5/2021.
Data uploaded by monke1 and last updated on 2022-06-27 07:04:03.
Thermostability Assay Data
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 30.0 | 0.3438 | 0.2796 | 0.2733 | ||
| B | 31.0 | 0.2871 | 0.3045 | 0.2979 | ||
| C | 33.0 | 0.3141 | 0.312 | 0.2916 | ||
| D | 38.0 | 0.0879 | 0.1083 | 0.1137 | ||
| E | 43.0 | 0.0021 | 0.0021 | |||
| F | 46.0 | 0.0012 | 0.0012 | 0.0015 | ||
| G | 48.0 | |||||
| H | 50.0 | 0.0009 | 0.0012 |
Reference Data for WT
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 30.0 | 0.0228 | 0.024 | 0.0219 | ||
| B | 31.0 | 0.0243 | ||||
| C | 33.0 | 0.0222 | 0.024 | 0.0201 | ||
| D | 38.0 | 0.0135 | 0.0114 | |||
| E | 43.0 | 0.0024 | 0.0021 | |||
| F | 46.0 | 0.0018 | 0.0015 | 0.0012 | ||
| G | 48.0 | 0.0015 | 0.0012 | 0.0015 | ||
| H | 50.0 | 0 | 0 |
Protein purified on 10/29/21 and assayed on 11/5/21.
Data uploaded by danielamorey and last updated on 2022-07-29 12:18:06.
Citations
The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.
