Raw Data for BglB Variant I91R
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 0.0498 | 0.048 | 0.05085 | ||
| B | 25.00 | 0.0369 | 0.0372 | 0.03705 | ||
| C | 8.33 | 0.039 | 0.03405 | 0.0453 | ||
| D | 2.78 | 0.0042 | 0.00315 | 0.0039 | ||
| E | 0.93 | 0.00165 | 0.0012 | 0.00165 | ||
| F | 0.31 | 0.00075 | 0.00075 | 0.00075 | ||
| G | 0.10 | 0.00075 | 0.00075 | 0.0006002 | ||
| H | 0.03 | 0.00105 | 0.00075 |
Protein purified on 10/29/2021 and assayed on 11/5/2021.
Data uploaded by jprad025 and last updated on 2023-04-18 10:30:38.
Reference Data for WT
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 0.2814 | 0.2931 | 0.2946 | ||
| B | 25.00 | 0.2127 | 0.2292 | |||
| C | 8.33 | 0.101 | 0.1119 | 0.1399 | ||
| D | 2.78 | 0.0384 | 0.04516 | 0.06135 | ||
| E | 0.93 | 0.009752 | 0.01155 | |||
| F | 0.31 | 0.0033 | 0.00315 | |||
| G | 0.10 | 0.00105 | 0.00105 | |||
| H | 0.03 | 0.00075 | 0.0009 | 0.00105 |
Protein purified on 10/29/21 and assayed on 11/5/21.
Data uploaded by msimon01 and last updated on 2023-09-11 17:36:42.
Thermostability Assay Data
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 30.0 | 0.2433 | ||||
| B | 31.0 | 0.2379 | 0.2223 | 0.195 | ||
| C | 33.0 | 0.231 | 0.2184 | 0.2091 | ||
| D | 38.0 | 0.0567 | 0.0525 | 0.0453 | ||
| E | 43.0 | 0.0015 | 0.0018 | |||
| F | 46.0 | 0 | 0 | |||
| G | 48.0 | 0.0027 | 0 | 0.0015 | ||
| H | 50.0 | 0.0015 | 0.0015 |
Reference Data for WT
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 30.0 | 1.587 | 1.559 | 1.571 | ||
| B | 31.0 | 1.354 | 1.332 | 1.491 | ||
| C | 33.0 | 1.729 | 1.428 | 1.373 | ||
| D | 38.0 | 0.5814 | 0.5826 | 0.5559 | ||
| E | 43.0 | 0.0057 | 0.0054 | |||
| F | 46.0 | 0.0015 | 0.0021 | 0.0024 | ||
| G | 48.0 | 0.0048 | 0.0021 | |||
| H | 50.0 | 0.0018 | 0.0021 |
Protein purified on 10/29/21 and assayed on 11/5/21.
Data uploaded by msimon01 and last updated on 2023-09-11 17:37:51.
Citations
The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.
