Raw Data for BglB Variant P251M

Expression Data

SDS-PAGE
 0.4995

Kinetic Assay Data

slope of P251M A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 1.34E-02 1.29E-02 1.43E-02
B 25.00 8.85E-03 1.10E-02 1.07E-02
C 8.33 9.00E-03 8.55E-03 8.40E-03
D 2.78 7.05E-03 7.65E-03 6.00E-03
E 0.93 4.65E-03 3.30E-03 3.75E-03
F 0.31 1.35E-03 1.50E-03 1.65E-03
G 0.10 1.05E-03 1.05E-03 9.00E-04
H 0.03 7.50E-04 6.00E-04 7.50E-04
 0.4995      100×

Protein purified on 11/1/2024 and assayed on 11/8/2024.
Data uploaded by Georgina001 and last updated on 2024-11-22 13:17:55.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 3.09E-01 3.37E-01 3.18E-01
B 25.00 2.70E-01 2.71E-01 2.72E-01
C 8.33 2.25E-01 2.34E-01 2.33E-01
D 2.78 1.91E-01 1.93E-01 1.92E-01
E 0.93 7.59E-02 1.13E-01 8.67E-02
F 0.31 3.72E-02 3.69E-02 2.99E-02
G 0.10 1.47E-02 1.35E-02 1.19E-02
H 0.03 6.00E-04 6.00E-04
 5.032      100×

Protein purified on 11/1/24 and assayed on 11/8/24.
Data uploaded by VictoriaMansoor and last updated on 2024-11-22 14:39:33.



Thermostability Assay Data

slope of P251M A420 nm (min−1)
T (°C) 1 2 3
A 50.0 0 0
B 48.3 0 0
C 45.7 0 0 0
D 42.4 7.50E-04 7.50E-04
E 37.7 9.00E-04 9.00E-04
F 33.6 2.10E-03 2.10E-03 2.25E-03
G 31.3 2.70E-03 2.85E-03
H 30.0 2.55E-03 2.70E-03 2.85E-03

Protein purified on 11/1/2024 and assayed on 11/8/2024.
Data uploaded by Georgina001 and last updated on 2024-11-22 13:24:47.


Reference Data for WT

slope of P251M A420 nm (min−1)
T (°C) 1 2 3
A 50.0 7.50E-04 6.00E-04
B 48.3 6.00E-04 6.00E-04 6.00E-04
C 45.7 9.00E-04 9.00E-04 7.50E-04
D 42.4 2.10E-02 2.10E-02 2.07E-02
E 37.7 1.60E-01 1.80E-01 1.81E-01
F 33.6 1.88E-01 1.88E-01 1.72E-01
G 31.3 1.76E-01 1.64E-01 1.51E-01
H 30.0 1.51E-01 1.47E-01 1.46E-01

Protein purified on 11/1/24 and assayed on 11/8/24.
Data uploaded by VictoriaMansoor and last updated on 2024-11-22 14:03:38.



Design Data

165.372


Citations

The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.