Raw Data for BglB Variant P251S
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 1.61E-01 | 1.57E-01 | 1.65E-01 | ||
| B | 25.00 | 1.38E-01 | 1.50E-01 | 1.46E-01 | ||
| C | 8.33 | 1.03E-01 | 1.05E-01 | 1.19E-01 | ||
| D | 2.78 | 9.33E-02 | 1.02E-01 | 9.63E-02 | ||
| E | 0.93 | 4.19E-02 | 4.44E-02 | 4.62E-02 | ||
| F | 0.31 | 1.64E-02 | 1.73E-02 | 1.62E-02 | ||
| G | 0.10 | 5.70E-03 | 8.55E-03 | 7.20E-03 | ||
| H | 0.03 | 4.50E-04 | 6.00E-04 |
Protein purified on 11/1/24 and assayed on 11/8/24.
Data uploaded by Nfernandez and last updated on 2024-11-22 13:09:58.
Reference Data for WT
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 3.09E-01 | 3.37E-01 | 3.18E-01 | ||
| B | 25.00 | 2.70E-01 | 2.71E-01 | 2.72E-01 | ||
| C | 8.33 | 2.25E-01 | 2.34E-01 | 2.33E-01 | ||
| D | 2.78 | 1.91E-01 | 1.93E-01 | 1.92E-01 | ||
| E | 0.93 | 7.59E-02 | 1.13E-01 | 8.67E-02 | ||
| F | 0.31 | 3.72E-02 | 3.69E-02 | 2.99E-02 | ||
| G | 0.10 | 1.47E-02 | 1.35E-02 | 1.19E-02 | ||
| H | 0.03 | 6.00E-04 | 6.00E-04 |
Protein purified on 11/1/24 and assayed on 11/8/24.
Data uploaded by VictoriaMansoor and last updated on 2024-11-22 14:39:33.
Thermostability Assay Data
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 50.0 | 7.50E-04 | 6.00E-04 | 6.00E-04 | ||
| B | 48.3 | 0 | 0 | 0 | ||
| C | 45.7 | 7.50E-04 | 6.00E-04 | 6.00E-04 | ||
| D | 42.4 | 7.50E-04 | 7.50E-04 | |||
| E | 37.7 | 1.41E-02 | 1.35E-02 | 1.32E-02 | ||
| F | 33.6 | 6.11E-02 | 7.35E-02 | 7.07E-02 | ||
| G | 31.3 | 7.53E-02 | 7.04E-02 | 7.25E-02 | ||
| H | 30.0 | 6.36E-02 | 5.91E-02 | 7.55E-02 |
Reference Data for WT
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 50.0 | 7.50E-04 | 6.00E-04 | |||
| B | 48.3 | 6.00E-04 | 6.00E-04 | 6.00E-04 | ||
| C | 45.7 | 9.00E-04 | 9.00E-04 | 7.50E-04 | ||
| D | 42.4 | 2.10E-02 | 2.10E-02 | 2.07E-02 | ||
| E | 37.7 | 1.60E-01 | 1.80E-01 | 1.81E-01 | ||
| F | 33.6 | 1.88E-01 | 1.88E-01 | 1.72E-01 | ||
| G | 31.3 | 1.76E-01 | 1.64E-01 | 1.51E-01 | ||
| H | 30.0 | 1.51E-01 | 1.47E-01 | 1.46E-01 |
Protein purified on 11/1/24 and assayed on 11/8/24.
Data uploaded by VictoriaMansoor and last updated on 2024-11-22 14:03:38.
Design Data
Citations
The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.
