Raw Data for BglB Variant V314W

Expression Data

SDS-PAGE
 6.071

Kinetic Assay Data

slope of V314W A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 2.77E-01 2.72E-01 2.96E-01
B 25.00 2.67E-01 2.63E-01 2.51E-01
C 8.33 1.84E-01 1.92E-01 1.90E-01
D 2.78 1.10E-01 1.16E-01 1.12E-01
E 0.93 4.74E-02 5.34E-02 5.01E-02
F 0.31 1.82E-02 1.79E-02 1.70E-02
G 0.10 6.15E-03 5.85E-03 7.20E-03
H 0.03 7.50E-04 6.00E-04
 6.071      100×

Protein purified on 11/1/24 and assayed on 11/8/24.
Data uploaded by RachelleRevilla and last updated on 2024-11-22 09:24:29.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 3.69E-01 3.76E-01 3.61E-01
B 25.00 2.82E-01 3.06E-01 2.98E-01
C 8.33 2.14E-01 2.26E-01 2.24E-01
D 2.78 1.21E-01 1.31E-01 1.34E-01
E 0.93 5.94E-02 4.91E-02 5.97E-02
F 0.31 1.70E-02 1.71E-02 1.80E-02
G 0.10 6.00E-03 6.45E-03 7.05E-03
H 0.03
 6.75      100×

Protein purified on 11/1/24 and assayed on 11/8/24.
Data uploaded by RachelleRevilla and last updated on 2024-11-22 08:39:26.



Thermostability Assay Data

slope of V314W A420 nm (min−1)
T (°C) 1 2 3
A 50.0 0 0
B 48.3 9.00E-04 6.00E-04 4.50E-04
C 45.7 1.20E-03 6.00E-04 7.50E-04
D 42.4 1.95E-03 1.05E-03 1.50E-03
E 37.7 6.05E-02 5.63E-02 5.75E-02
F 33.6 1.27E-01 1.30E-01 1.53E-01
G 31.3 1.27E-01 1.32E-01 1.35E-01
H 30.0 1.41E-01 1.35E-01 1.42E-01

Protein purified on 11/1/24 and assayed on 11/8/24.
Data uploaded by RachelleRevilla and last updated on 2024-11-22 08:54:58.


Reference Data for WT

slope of V314W A420 nm (min−1)
T (°C) 1 2 3
A 50.0
B 48.3
C 45.7 7.50E-04 9.00E-04
D 42.4 1.71E-02 1.47E-02 1.38E-02
E 37.7 1.35E-01 1.37E-01 1.33E-01
F 33.6 1.42E-01 1.52E-01 1.56E-01
G 31.3 1.59E-01 1.53E-01 1.55E-01
H 30.0 1.69E-01 1.60E-01 1.66E-01

Protein purified on 11/1/24 and assayed on 11/8/24.
Data uploaded by RachelleRevilla and last updated on 2024-11-22 08:39:48.



Design Data

7.696


Citations

The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.