Raw Data for BglB Variant H315D
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 9.16E-02 | 9.09E-02 | 9.59E-02 | ||
| B | 25.00 | 7.39E-02 | 8.16E-02 | 8.24E-02 | ||
| C | 8.33 | 7.64E-02 | 7.03E-02 | 7.32E-02 | ||
| D | 2.78 | 6.54E-02 | 5.62E-02 | |||
| E | 0.93 | 3.95E-02 | 4.73E-02 | |||
| F | 0.31 | 3.45E-02 | 3.66E-02 | 3.27E-02 | ||
| G | 0.10 | |||||
| H | 0.03 | 3.07E-02 | 2.99E-02 | 2.28E-02 |
Protein purified on 4/21/21 and assayed on 4/28/21.
Data uploaded by csoderman and last updated on 2022-06-27 07:04:03.
Reference Data for WT
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 1.03E-01 | 1.02E-01 | |||
| B | 25.00 | 9.10E-02 | 9.64E-02 | |||
| C | 8.33 | 8.28E-02 | 8.23E-02 | |||
| D | 2.78 | 6.68E-02 | 5.44E-02 | |||
| E | 0.93 | 6.22E-02 | 4.12E-02 | |||
| F | 0.31 | 5.06E-02 | 4.04E-02 | |||
| G | 0.10 | |||||
| H | 0.03 | 3.66E-02 | 2.16E-02 |
Protein purified on 4/20/21 and assayed on 4/28/21.
Data uploaded by csoderman and last updated on 2022-06-27 07:04:03.
Thermostability Assay Data
| T (°C) | 1 | 2 | |||
|---|---|---|---|---|---|
| A | 30.0 | 6.03E-01 | 6.73E-01 | ||
| B | 31.8 | 6.69E-01 | 6.61E-01 | ||
| C | 33.6 | 6.61E-01 | 6.69E-01 | ||
| D | 35.5 | 0.6569 | 0.6414 | ||
| E | 37.3 | 0.6431 | 0.6365 | ||
| F | 39.1 | 0.5541 | 0.5367 | ||
| G | 40.9 | 0.1515 | 0.1721 | ||
| H | 42.7 | 0.0048 | 0.0061 | ||
| I | 44.5 | 0.0006 | 0.0008 | ||
| J | 46.4 | 0.0002 | 0.0008 | ||
| K | 48.1 | ||||
| L | 50.0 | 0.0005 |
Reference Data for WT
| T (°C) | 1 | 2 | |||
|---|---|---|---|---|---|
| A | 30.0 | 4.648E-01 | 4.283E-01 | ||
| B | 31.8 | 4.733E-01 | 4.543E-01 | ||
| C | 33.6 | 4.575E-01 | 4.692E-01 | ||
| D | 35.5 | 4.611E-01 | 4.592E-01 | ||
| E | 37.3 | 4.559E-01 | 4.536E-01 | ||
| F | 39.1 | 3.877E-01 | 4.000E-01 | ||
| G | 40.9 | 1.069E-01 | 1.150E-01 | ||
| H | 42.7 | 4.025E-03 | 3.058E-03 | ||
| I | 44.5 | 1.635E-04 | 4.815E-04 | ||
| J | 46.6 | 0 | 2.675E-04 | ||
| K | 48.1 | 2.794E-04 | 6.750E-05 | ||
| L | 50.0 | 3.738E-04 | 1.060E-04 |
Protein purified on 4/20/21 and assayed on 4/28/21.
Data uploaded by lmelink and last updated on 2022-07-28 13:43:07.
Design Data
Citations
The unpublished data above were collected by students from Gettysburg College. For inquiries, please contact Jason W. Labonte: <jlabonte@ndm.edu>.
