Raw Data for BglB Variant P165A
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 0.0301 | 0.0298 | 0.0294 | ||
| B | 25.00 | 0.0323 | 0.03 | 0.0305 | ||
| C | 8.33 | 0.0204 | 0.022 | 0.0238 | ||
| D | 2.78 | 0.0124 | 0.0157 | 0.0146 | ||
| E | 0.93 | 0.0053 | 0.0062 | 0.0064 | ||
| F | 0.31 | 0.0025 | 0.0025 | 0.0027 | ||
| G | 0.10 | 0.0008 | 0.0007 | 0.0009 | ||
| H | 0.03 | 0.0001 | 0.0001 |
Protein purified on 4/21/2021 and assayed on 5/4/2021.
Data uploaded by TadenW and last updated on 2022-06-27 07:04:03.
Reference Data for WT
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 0.132 | 0.1296 | |||
| B | 25.00 | 0.1202 | 0.1221 | |||
| C | 8.33 | 0.0805 | 0.0851 | |||
| D | 2.78 | 0.0499 | 0.0523 | |||
| E | 0.93 | 0.0228 | 0.0224 | |||
| F | 0.31 | 0.0085 | 0.0084 | |||
| G | 0.10 | 0.0037 | 0.0034 | |||
| H | 0.03 | 0.0014 | 0.0014 |
Protein purified on 4/20/2021 and assayed on 5/4/2021.
Data uploaded by TadenW and last updated on 2022-06-27 07:04:03.
Thermostability Assay Data
| T (°C) | 1 | 2 | |||
|---|---|---|---|---|---|
| A | 30.0 | 0.2094 | 0.2 | ||
| B | 31.8 | ||||
| C | 33.6 | 0.2125 | 0.2217 | ||
| D | 35.5 | 0.2431 | 0.239 | ||
| E | 37.3 | 0.2104 | 0.1377 | ||
| F | 39.1 | 0.1526 | 0.1189 | ||
| G | 40.9 | 0.0517 | 0.0553 | ||
| H | 42.7 | 0.0028 | 0.0027 | ||
| I | 44.5 | 0.0006 | 0.0003 | ||
| J | 46.4 | 0.0006 | 0.0003 | ||
| K | 48.1 | 0.0002 | 0.0003 | ||
| L | 50.0 | 0.0001 | 0.0001 |
Reference Data for WT
| T (°C) | 1 | 2 | |||
|---|---|---|---|---|---|
| A | 30.0 | 0.6649 | |||
| B | 31.8 | 0.7928 | |||
| C | 33.6 | 0.7785 | |||
| D | 35.5 | 0.6394 | |||
| E | 37.3 | 0.7241 | |||
| F | 39.1 | 0.6772 | |||
| G | 40.9 | 0.2588 | |||
| H | 42.7 | 0.0309 | |||
| I | 44.5 | 0.0012 | |||
| J | 46.4 | 0.0004 | |||
| K | 48.1 | 0.0003 | |||
| L | 50.0 | 0.0002 |
Protein purified on 4/20/2021 and assayed on 5/4/2021.
Data uploaded by TadenW and last updated on 2022-07-28 16:00:19.
Design Data
Citations
The unpublished data above were collected by students from Gettysburg College. For inquiries, please contact Jason W. Labonte: <jlabonte@ndm.edu>.
