Raw Data for Wild-Type BglB
Expression Data
0.819
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 2.723163529 | 2.869 | |||
| B | 25.00 | 1.896734118 | 1.882 | |||
| C | 8.33 | 0.730718824 | 2.008 | |||
| D | 2.78 | 1.120376471 | 1.173 | |||
| E | 0.93 | 0.976065882 | 0.791 | |||
| F | 0.31 | 0.338332941 | 0.334 | |||
| G | 0.10 | 0.123663529 | 0.087 | |||
| H | 0.03 | 0.109577647 | 0.078 |
Protein purified on and assayed on .
Data uploaded by juliaclevinger and last updated on 2024-06-07 13:35:37.
Thermostability Assay Data
| T (°C) | 1 | 2 | |||
|---|---|---|---|---|---|
| A | 30.0 | 15.95725714 | |||
| B | 31.8 | 19.02648 | |||
| C | 33.6 | 18.68496 | |||
| D | 35.5 | 15.34662857 | |||
| E | 37.3 | 17.3784 | |||
| F | 39.1 | 16.25304 | |||
| G | 40.9 | 6.210704176 | |||
| H | 42.7 | 0.742570588 | 0.346750588 | ||
| I | 44.5 | 0.028729412 | 0.016831765 | ||
| J | 46.4 | 0.010468235 | 0.008643529 | ||
| K | 48.1 | 0.006194118 | 0.006158824 | ||
| L | 50.0 | 0.005431765 | 0.006162353 |
Citations
The unpublished data above were collected by students from Gettysburg College. For inquiries, please contact Jason W. Labonte: <jlabonte@ndm.edu>.