Raw Data for BglB Variant C49S
Expression Data
Kinetic Assay Data

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 2.17E-01 | 1.58E-01 | 5.38E-02 | ||
B | 25.00 | 1.19E-01 | 1.06E-01 | 8.26E-02 | ||
C | 8.33 | 6.17E-02 | 6.95E-02 | |||
D | 2.78 | 4.62E-02 | 5.31E-02 | 5.27E-02 | ||
E | 0.93 | 3.10E-02 | 3.45E-02 | 2.71E-02 | ||
F | 0.31 | 1.27E-02 | 1.54E-02 | 1.23E-02 | ||
G | 0.10 | 4.12E-03 | 3.52E-03 | 2.90E-03 | ||
H | 0.03 | 1.35E-03 | 1.38E-03 |
Protein purified on 4/20/21 and assayed on 4/28/21.
Data uploaded by lmelink and last updated on 2022-06-27 07:04:03.
Reference Data for WT

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 1.12E-01 | 1.19E-01 | |||
B | 25.00 | 9.11E-02 | 9.53E-02 | |||
C | 8.33 | 8.12E-02 | 8.28E-02 | |||
D | 2.78 | 5.24E-02 | 3.59E-02 | |||
E | 0.93 | 2.76E-02 | 2.27E-02 | |||
F | 0.31 | 1.25E-02 | 9.84E-03 | |||
G | 0.10 | 3.03E-03 | 3.03E-03 | |||
H | 0.03 | 5.47E-04 | 1.28E-03 |
Protein purified on 4/20/21 and assayed on 4/28/21.
Data uploaded by lmelink and last updated on 2022-06-27 07:04:03.
Thermostability Assay Data

T (°C) | 1 | 2 | |||
---|---|---|---|---|---|
A | 30.0 | 1.13604E+00 | 1.07778E+00 | ||
B | 31.8 | 1.10687E+00 | 1.09814E+00 | ||
C | 33.6 | 1.10606E+00 | 1.10742E+00 | ||
D | 35.5 | 1.12120E+00 | 1.12645E+00 | ||
E | 37.3 | 1.08590E+00 | 1.07920E+00 | ||
F | 39.1 | 8.96850E-01 | 9.20720E-01 | ||
G | 40.9 | 2.38056E-01 | 2.14745E-01 | ||
H | 42.7 | 7.51382E-03 | 5.84309E-03 | ||
I | 44.5 | 5.62206E-04 | 6.57353E-04 | ||
J | 46.6 | 7.13529E-04 | 4.17353E-04 | ||
K | 48.1 | 2.87647E-04 | 2.69265E-04 | ||
L | 50.0 | 2.27206E-04 | 4.00735E-04 |
Reference Data for WT

T (°C) | 1 | 2 | |||
---|---|---|---|---|---|
A | 30.0 | 4.648E-01 | 4.283E-01 | ||
B | 31.8 | 4.733E-01 | 4.543E-01 | ||
C | 33.6 | 4.575E-01 | 4.692E-01 | ||
D | 35.5 | 4.611E-01 | 4.592E-01 | ||
E | 37.3 | 4.559E-01 | 4.536E-01 | ||
F | 39.1 | 3.877E-01 | 4.000E-01 | ||
G | 40.9 | 1.069E-01 | 1.150E-01 | ||
H | 42.7 | 4.025E-03 | 3.058E-03 | ||
I | 44.5 | 1.635E-04 | 4.815E-04 | ||
J | 46.6 | 0 | 2.675E-04 | ||
K | 48.1 | 2.794E-04 | 6.750E-05 | ||
L | 50.0 | 3.738E-04 | 1.060E-04 |
Protein purified on 4/20/21 and assayed on 4/28/21.
Data uploaded by lmelink and last updated on 2022-07-28 13:43:07.
Design Data
Citations
The unpublished data above were collected by students from Gettysburg College. For inquiries, please contact Jason W. Labonte: <jlabonte@ndm.edu>.