Raw Data for BglB Variant S298R
Expression Data
Kinetic Assay Data

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 0.026319 | 0.136218 | 0.0844 | ||
B | 25.00 | 0.132583 | 0.080899 | 0.103113 | ||
C | 8.33 | 0.089157 | 0.05684 | 0.072137 | ||
D | 2.78 | 0.061753 | 0.043011 | 0.04956 | ||
E | 0.93 | 0.02326 | 0.017639 | 0.021118 | ||
F | 0.31 | 0.016917 | 0.01206 | 0.016315 | ||
G | 0.10 | 0.004245 | 0.003556 | |||
H | 0.03 | 0.002071 | 0.000902 | 0.001604 |
Protein purified on 4/16/2021 and assayed on 4/24/2021.
Data uploaded by strobjt and last updated on 2023-01-11 13:22:41.
Thermostability Assay Data

T (°C) | 1 | 2 | |||
---|---|---|---|---|---|
A | 30.0 | 2.90E-01 | 2.64E-01 | ||
B | 31.8 | 3.74E-01 | 3.33E-01 | ||
C | 33.6 | 4.54E-01 | 3.70E-01 | ||
D | 35.5 | 0.409135 | 0.350168182 | ||
E | 37.3 | 0.380670909 | 0.381095152 | ||
F | 39.1 | 0.262775357 | 0.239228676 | ||
G | 40.9 | 0.020935882 | 0.018941765 | ||
H | 42.7 | 0.002451176 | 0.002520441 | ||
I | 44.5 | 0.001052794 | 0.000729559 | ||
J | 46.4 | 0.000245441 | 0.000283382 | ||
K | 48.1 | 0.000476176 | 0.000270588 | ||
L | 50.0 | 7.77941E-05 | 0.000194706 |
Reference Data for WT

T (°C) | 1 | 2 | |||
---|---|---|---|---|---|
A | 30.0 | 6.65E-01 | |||
B | 31.8 | 7.40E-01 | |||
C | 33.6 | 7.16E-01 | |||
D | 35.5 | 0.639442857 | |||
E | 37.3 | 0.660682857 | |||
F | 39.1 | 0.636757143 | |||
G | 40.9 | 0.253220882 | |||
H | 42.7 | 0.030940441 | |||
I | 44.5 | 0.001197059 | |||
J | 46.4 | 0.000436176 | |||
K | 48.1 | 0.000258088 | |||
L | 50.0 | 0.000226324 |
Protein purified on 4/14/2021 and assayed on 4/24/2021.
Data uploaded by strobjt and last updated on 2022-07-28 15:05:02.
Design Data
Citations
The unpublished data above were collected by students from Gettysburg College. For inquiries, please contact Jason W. Labonte: <jlabonte@ndm.edu>.