Raw Data for BglB Variant N220M

Expression Data

SDS-PAGE
 0.533

Kinetic Assay Data

slope of N220M A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 4.88E-02 5.98E-02 5.50E-02
B 25.00 5.01E-02 5.50E-02 5.53E-02
C 8.33 4.93E-02 3.97E-02 4.65E-02
D 2.78 3.29E-02 3.59E-02 3.71E-02
E 0.93 1.94E-02 2.03E-02 2.11E-02
F 0.31 8.95E-03 9.70E-03 1.00E-02
G 0.10 4.00E-03 3.85E-03 3.75E-03
H 0.03 0 1.50E-04 2.00E-04
 0.533      100×

Protein purified on 4/10/2024 and assayed on 4/17/2024.
Data uploaded by YvonneP and last updated on 2024-05-15 11:32:54.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 2.33E-01 2.16E-01 2.26E-01
B 25.00 1.74E-01 1.77E-01 1.82E-01
C 8.33 1.36E-01 1.29E-01 1.28E-01
D 2.78 8.24E-02 7.99E-02 7.69E-02
E 0.93 3.63E-02 3.55E-02 3.60E-02
F 0.31 1.43E-02 1.52E-02 1.34E-02
G 0.10 5.00E-03 5.15E-03 5.00E-03
H 0.03 0 0
 0.862      100×

Protein purified on 4/10/2024 and assayed on 4/17/2024.
Data uploaded by YvonneP and last updated on 2024-05-15 11:33:33.



Thermostability Assay Data

slope of N220M A420 nm (min−1)
T (°C) 1 2 3
A 50.0 3.00E-04 7.50E-04 5.00E-04
B 48.3 6.00E-04 0 2.00E-04
C 45.7 7.00E-04 7.50E-04
D 42.4 2.70E-03 2.90E-03
E 37.7 1.75E-02 2.39E-02 1.45E-02
F 33.6 6.19E-02 4.86E-02 4.41E-02
G 31.3 5.66E-02 6.81E-02 8.04E-02
H 30.0 6.18E-02 6.49E-02 7.80E-02

Protein purified on 4/10/24 and assayed on 4/17/24.
Data uploaded by ejaneckova and last updated on 2024-05-16 17:57:25.


Reference Data for WT

slope of N220M A420 nm (min−1)
T (°C) 1 2 3
A 50.0 3.50E-04 2.50E-04 2.00E-04
B 48.3 2.50E-04 2.50E-04
C 45.7 5.50E-04 3.50E-04 5.00E-04
D 42.4 1.91E-02 2.00E-02 2.31E-02
E 37.7 1.96E-01 1.62E-01 9.21E-02
F 33.6 1.70E-01 1.67E-01
G 31.3 1.75E-01 1.81E-01 2.10E-01
H 30.0 1.96E-01 1.84E-01 1.81E-01

Protein purified on 4/10/24 and assayed on 4/17/24.
Data uploaded by ejaneckova and last updated on 2024-05-16 17:47:18.



Design Data

1.037


Citations

The unpublished data above were collected by students from MiraCosta College. For inquiries, please contact Eva Janeckova: <ejaneckova@miracosta.edu>.