Raw Data for Wild-Type BglB
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 0.2023 | 0.2091 | 0.1929 | ||
| B | 25.00 | 0.1698 | 0.1665 | 0.1743 | ||
| C | 8.33 | 0.1572 | 0.1536 | 0.1513 | ||
| D | 2.78 | 0.1227 | 0.1205 | 0.1233 | ||
| E | 0.93 | 0.1045 | 0.099 | 0.0942 | ||
| F | 0.31 | 0.0285 | 0.0393 | 0.06645 | ||
| G | 0.10 | 0.01185 | 0.0129 | 0.01095 | ||
| H | 0.03 | 0 | 0 |
Protein purified on 3/22/2024 and assayed on 3/29/2024.
Data uploaded by marcelaafanador and last updated on 2024-04-12 07:24:55.
Thermostability Assay Data
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 50.0 | 0 | 0 | |||
| B | 48.3 | 0 | 0 | |||
| C | 45.7 | 7.50E-04 | 6.00E-04 | 6.00E-04 | ||
| D | 42.4 | 9.15E-03 | 1.01E-02 | |||
| E | 37.7 | 9.41E-02 | 8.46E-02 | 8.13E-02 | ||
| F | 33.6 | 1.05E-01 | 9.66E-02 | 8.72E-02 | ||
| G | 31.3 | 1.05E-01 | 1.10E-01 | 9.33E-02 | ||
| H | 30.0 | 1.05E-01 | 1.02E-01 | 1.04E-01 |
Citations
The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.
