Raw Data for Wild-Type BglB
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 2.76E-01 | 2.90E-01 | 2.76E-01 | ||
| B | 25.00 | 2.19E-01 | 2.25E-01 | 2.22E-01 | ||
| C | 8.33 | 2.03E-01 | 1.96E-01 | 1.93E-01 | ||
| D | 2.78 | 1.16E-01 | 1.18E-01 | 1.26E-01 | ||
| E | 0.93 | 5.84E-02 | 5.35E-02 | 5.89E-02 | ||
| F | 0.31 | 2.34E-02 | 2.51E-02 | 2.54E-02 | ||
| G | 0.10 | 1.10E-02 | 1.13E-02 | 1.15E-02 | ||
| H | 0.03 | 0 | 0 | 0 |
Protein purified on 2/28/24 and assayed on 3/14/24.
Data uploaded by zizi197 and last updated on 2024-04-18 07:23:30.
Thermostability Assay Data
| T (°C) | 1 | 2 | |||
|---|---|---|---|---|---|
| A | 30.0 | 2.68E-01 | 2.43E-01 | ||
| B | 30.5 | 2.24E-01 | 2.30E-01 | ||
| C | 31.7 | 2.60E-01 | 2.47E-01 | ||
| D | 33.2 | 0.22397 | 0.2219 | ||
| E | 35.4 | 0.20503 | 0.23079 | ||
| F | 38.3 | 0.24248 | 0.21724 | ||
| G | 41.7 | 0.087103 | 0.097345 | ||
| H | 44.5 | 0.0058966 | 0.0066207 | ||
| I | 46.8 | 0 | 0.0028966 | ||
| J | 48.3 | 0 | 0.0024828 | ||
| K | 49.5 | 0 | 0 | ||
| L | 50.0 | 0 | 0 |
Citations
The unpublished data above were collected by students from Taylor University. For inquiries, please contact Daniel Kaluka: <daniel_kaluka@taylor.edu>.
