Raw Data for BglB Variant N220W
Expression Data
0.797
Kinetic Assay Data
Plate 414962776
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 3.48E-02 | 3.85E-02 | |||
| B | 18.75 | 2.40E-02 | 2.69E-02 | 2.61E-02 | ||
| C | 4.69 | 1.96E-02 | 1.90E-02 | 1.88E-02 | ||
| D | 1.17 | 1.61E-02 | 1.59E-02 | 1.48E-02 | ||
| E | 0.29 | 1.02E-02 | 9.65E-03 | 7.94E-03 | ||
| F | 0.07 | 3.69E-03 | 3.63E-03 | 2.55E-03 | ||
| G | 0.02 | 1.10E-03 | 1.07E-03 | |||
| H | 0.00 | 3.02E-04 | 2.95E-04 |
Protein purified on 2/29/20 and assayed on 2003.01.20.
Data uploaded by akelly98 and last updated on 2022-06-27 07:04:03.
Reference Data for WT
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 1.17E-01 | 8.72E-02 | 1.18E-01 | ||
| B | 18.75 | 1.18E-01 | 1.23E-01 | 1.07E-01 | ||
| C | 4.69 | 7.02E-02 | 6.39E-02 | 6.70E-02 | ||
| D | 1.17 | 3.61E-02 | 2.71E-02 | 3.04E-02 | ||
| E | 0.29 | 8.27E-03 | 9.04E-03 | |||
| F | 0.07 | 2.07E-03 | 2.29E-03 | |||
| G | 0.02 | 5.04E-04 | 5.61E-04 | |||
| H | 0.00 | 1.19E-04 | 1.37E-04 |
Protein purified on 2/29/20 and assayed on 2003.01.20.
Data uploaded by akelly98 and last updated on 2022-06-27 07:04:03.
Citations
The unpublished data above were collected by students from University of California, Davis. For inquiries, please contact Justin B. Siegel: <jbsiegel@ucdavis.edu>.