Raw Data for BglB Variant W409T

Expression Data

SDS-PAGE
 1.779

Kinetic Assay Data

slope of W409T A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 2.35E-01 1.49E-01 2.11E-01
B 25.00 1.62E-01 1.11E-01 1.55E-01
C 8.33 1.52E-01 1.30E-01
D 2.78 9.51E-02 1.25E-01 1.16E-01
E 0.93 4.89E-02 5.55E-02 6.03E-02
F 0.31 2.16E-02 2.24E-02 2.36E-02
G 0.10 6.45E-03 8.70E-03 9.30E-03
H 0.03 0 0
 1.779      100×

Protein purified on 11/3/2023 and assayed on 10/27/2023.
Data uploaded by dfern257 and last updated on 2023-11-17 14:55:36.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 9.02E-02 8.79E-02 9.23E-02
B 25.00 6.96E-02 7.31E-02 7.19E-02
C 8.33 4.73E-02 5.81E-02 6.23E-02
D 2.78 3.29E-02 3.57E-02
E 0.93 1.29E-02 1.67E-02 1.82E-02
F 0.31 6.00E-03 5.25E-03 5.55E-03
G 0.10 2.25E-03 2.25E-03 2.40E-03
H 0.03 6.00E-04 7.50E-04 6.00E-04
 2.821      100×

Protein purified on 10/27/2023 and assayed on 11/3/2023.
Data uploaded by jordangarcia0221 and last updated on 2023-11-17 14:13:26.



Thermostability Assay Data

slope of W409T A420 nm (min−1)
T (°C) 1 2 3
A 50.0 0 0
B 48.3 0 0 0
C 45.7 4.50E-04 7.50E-04 0
D 42.4 2.25E-03 2.10E-03 1.95E-03
E 37.7 3.93E-02 3.81E-02 3.26E-02
F 33.6 4.94E-02 4.59E-02
G 31.3 6.54E-02 7.29E-02 6.20E-02
H 30.0 7.23E-02 6.99E-02 6.87E-02

Protein purified on 10/27/2023 and assayed on 11/3/2023.
Data uploaded by dfern257 and last updated on 2024-05-09 12:23:32.


Reference Data for WT

slope of W409T A420 nm (min−1)
T (°C) 1 2 3
A 50.0 7.50E-04 7.50E-04
B 48.3 6.00E-04 4.50E-04
C 45.7 6.00E-04 6.00E-04 7.50E-04
D 42.4 4.95E-03 5.70E-03 4.95E-03
E 37.7 3.57E-02 3.35E-02 3.24E-02
F 33.6 3.86E-02 3.71E-02 3.45E-02
G 31.3 3.90E-02 3.45E-02 3.53E-02
H 30.0 3.06E-02 3.06E-02 2.78E-02

Protein purified on 10/27/2023 and assayed on 11/3/2023.
Data uploaded by jordangarcia0221 and last updated on 2023-11-17 14:16:51.



Design Data

3.084


Citations

The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.