Raw Data for BglB Variant N404S

Expression Data

 4.957

Kinetic Assay Data

Plate 20201217-4

slope of N404S A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 0.0130055 0.0111879 0.0121018
B 18.75 0.00623515 0.00614848 0.00622
C 4.69 0.00299152 0.00286242 0.00366848
D 1.17 0.00143818 0.00168182 0.00169636
E 0.29 0.0015 0.000973333 0.00243879
F 0.07 0.000823636 0.000909091
G 0.02 0.0010897 0.000723636
H 0.00 0.00106727 0.000997576 0.00105273
 4.957      100×

Protein purified on 9/27/19 and assayed on 9/27/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 8.86E-02 1.11E-01 8.31E-02
B 18.75 7.30E-02 6.36E-02 5.65E-02
C 4.69 5.06E-02 4.93E-02 4.65E-02
D 1.17 2.51E-02 2.37E-02 2.22E-02
E 0.29 9.62E-03 8.33E-03 8.61E-03
F 0.07 2.82E-03 2.38E-03 2.40E-03
G 0.02 7.90E-04 6.74E-04 7.26E-04
H 0.00 1.88E-05 4.73E-05 0
 1.03      100×

Protein purified on 9/21/19 and assayed on 9/21/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.




Citations

The above data have been published in the following journal article(s):