Raw Data for Wild-Type BglB
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 8.90E-02 | 8.75E-02 | 8.42E-02 | ||
| B | 25.00 | 6.93E-02 | 7.55E-02 | 7.49E-02 | ||
| C | 8.33 | 5.46E-02 | 5.99E-02 | 5.99E-02 | ||
| D | 2.78 | 3.60E-02 | 3.69E-02 | 3.45E-02 | ||
| E | 0.93 | 1.80E-02 | 1.70E-02 | 1.70E-02 | ||
| F | 0.31 | 6.75E-03 | 7.65E-03 | 7.20E-03 | ||
| G | 0.10 | 3.90E-03 | 3.60E-03 | |||
| H | 0.03 | 1.95E-03 | 2.10E-03 | 1.65E-03 |
Protein purified on 10/30/23 and assayed on 11/6/23.
Data uploaded by Sabrinargg and last updated on 2023-11-13 14:02:49.
Thermostability Assay Data
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 50.0 | 6.00E-04 | 0 | 9.00E-04 | ||
| B | 48.3 | 0 | 0 | |||
| C | 45.7 | 7.50E-04 | 7.50E-04 | |||
| D | 42.4 | 4.35E-03 | 3.90E-03 | 3.00E-03 | ||
| E | 37.7 | 3.63E-02 | 3.38E-02 | 3.15E-02 | ||
| F | 35.6 | 3.47E-02 | 3.48E-02 | 3.48E-02 | ||
| G | 31.3 | 4.74E-02 | 3.98E-02 | |||
| H | 30.0 | 4.69E-02 | 4.31E-02 | 4.08E-02 |
Citations
The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.
