Raw Data for BglB Variant W325V
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 5.40E-03 | 5.55E-03 | 5.70E-03 | ||
| B | 25.00 | 5.70E-03 | ||||
| C | 8.33 | 5.10E-03 | 4.95E-03 | 5.10E-03 | ||
| D | 2.78 | 4.35E-03 | 3.60E-03 | 3.60E-03 | ||
| E | 0.93 | 2.25E-03 | 2.10E-03 | 1.95E-03 | ||
| F | 0.31 | 1.05E-03 | 1.05E-03 | |||
| G | 0.10 | 7.50E-04 | 7.50E-04 | 7.50E-04 | ||
| H | 0.03 | 4.50E-04 | 6.00E-04 | 4.50E-04 |
Protein purified on 10/30/2023 and assayed on 11/6/2023.
Data uploaded by Leog and last updated on 2023-11-13 10:14:02.
Reference Data for WT
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 0.07410 | 0.07965 | 0.07845 | ||
| B | 25.00 | 0.07020 | 0.06135 | 0.06210 | ||
| C | 8.33 | 0.04620 | 0.04380 | 0.04830 | ||
| D | 2.78 | 0.02715 | 0.02970 | 0.02715 | ||
| E | 0.93 | 0.01620 | 0.01425 | 0.01245 | ||
| F | 0.31 | 0.006000 | 0.004950 | 0.005250 | ||
| G | 0.10 | 0.002850 | 0.001800 | 0.002250 | ||
| H | 0.03 | 0.0004500 | 0.001650 | 0.0000000 |
Protein purified on 10/30/2023 and assayed on 11/6/2023.
Data uploaded by kli023 and last updated on 2023-11-13 10:13:09.
Thermostability Assay Data
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 50.0 | 0 | 0 | |||
| B | 48.3 | 9.00E-04 | 0 | 1.35E-03 | ||
| C | 45.7 | 0 | 7.50E-04 | 1.05E-03 | ||
| D | 42.4 | 7.50E-04 | 9.00E-04 | 7.50E-04 | ||
| E | 37.7 | 2.55E-03 | 2.55E-03 | 3.00E-03 | ||
| F | 33.6 | 3.60E-03 | 3.90E-03 | 3.00E-03 | ||
| G | 31.3 | 2.85E-03 | 3.30E-03 | 2.70E-03 | ||
| H | 30.0 | 3.75E-03 | 3.75E-03 | 4.50E-03 |
Reference Data for WT
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 50.0 | 0.0000000 | 0.0000000 | |||
| B | 48.3 | 0.0004500 | 0.0006000 | |||
| C | 45.7 | 0.0007500 | 0.0006000 | 0.0006000 | ||
| D | 42.4 | 0.002250 | 0.002250 | 0.001800 | ||
| E | 37.7 | 0.01710 | 0.01695 | 0.01605 | ||
| F | 33.6 | 0.02730 | 0.02805 | 0.02475 | ||
| G | 31.3 | 0.02865 | 0.02475 | 0.02535 | ||
| H | 30.0 | 0.02580 | 0.03060 | 0.02835 |
Protein purified on 10/30/2023 and assayed on 11/6/2023.
Data uploaded by kli023 and last updated on 2023-11-13 10:13:19.
Citations
The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.
