Raw Data for Wild-Type BglB
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 3.05E-01 | 3.26E-01 | 3.35E-01 | ||
| B | 25.00 | 2.62E-01 | 2.82E-01 | 3.00E-01 | ||
| C | 8.33 | 2.08E-01 | 2.31E-01 | 2.11E-01 | ||
| D | 2.78 | 1.22E-01 | 1.32E-01 | 1.23E-01 | ||
| E | 0.93 | 5.61E-02 | 5.47E-02 | 6.32E-02 | ||
| F | 0.31 | 2.19E-02 | 2.15E-02 | 2.18E-02 | ||
| G | 0.10 | 8.69E-03 | 8.07E-03 | 9.21E-03 | ||
| H | 0.03 | 0 | 0 |
Protein purified on 7/17/2023 and assayed on 7/18/2023.
Data uploaded by carterahlstedt and last updated on 2023-07-20 11:00:12.
Thermostability Assay Data
| T (°C) | 1 | 2 | |||
|---|---|---|---|---|---|
| A | 30.0 | 4.95E-01 | 5.40E-01 | ||
| B | 30.5 | 4.96E-01 | 5.05E-01 | ||
| C | 31.7 | 5.25E-01 | 5.23E-01 | ||
| D | 33.2 | 0.47234 | 0.50421 | ||
| E | 35.4 | 0.46055 | 0.48352 | ||
| F | 38.3 | 0.40634 | 0.41586 | ||
| G | 41.7 | 0.10655 | 0.11048 | ||
| H | 44.5 | 0.0046552 | 0.0049655 | ||
| I | 46.8 | 0 | 0 | ||
| J | 48.3 | 0 | 0 | ||
| K | 49.5 | 0 | 0 | ||
| L | 50.0 | 0 | 0 |
Citations
The unpublished data above were collected by students from Taylor University. For inquiries, please contact Daniel Kaluka: <daniel_kaluka@taylor.edu>.
