Raw Data for BglB Variant E26K
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 1.12E-01 | 1.15E-01 | 1.10E-01 | ||
| B | 25.00 | 8.70E-02 | 8.83E-02 | 8.84E-02 | ||
| C | 8.33 | 6.09E-02 | 6.29E-02 | 6.46E-02 | ||
| D | 2.78 | 3.77E-02 | 3.76E-02 | 3.66E-02 | ||
| E | 0.93 | 1.71E-02 | 1.70E-02 | 1.75E-02 | ||
| F | 0.31 | 6.62E-03 | 7.34E-03 | 6.93E-03 | ||
| G | 0.10 | 5.28E-03 | 4.97E-03 | |||
| H | 0.03 | 0 | 3.21E-03 | 2.17E-03 |
Protein purified on 7/17/2023 and assayed on 7/18/2023.
Data uploaded by carterahlstedt and last updated on 2023-07-20 09:13:32.
Reference Data for WT
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 3.05E-01 | 3.26E-01 | 3.35E-01 | ||
| B | 25.00 | 2.62E-01 | 2.82E-01 | 3.00E-01 | ||
| C | 8.33 | 2.08E-01 | 2.31E-01 | 2.11E-01 | ||
| D | 2.78 | 1.22E-01 | 1.32E-01 | 1.23E-01 | ||
| E | 0.93 | 5.61E-02 | 5.47E-02 | 6.32E-02 | ||
| F | 0.31 | 2.19E-02 | 2.15E-02 | 2.18E-02 | ||
| G | 0.10 | 8.69E-03 | 8.07E-03 | 9.21E-03 | ||
| H | 0.03 | 0 | 0 |
Protein purified on 7/17/2023 and assayed on 7/18/2023.
Data uploaded by carterahlstedt and last updated on 2023-07-20 11:00:12.
Thermostability Assay Data
| T (°C) | 1 | 2 | |||
|---|---|---|---|---|---|
| A | 30.0 | 1.63E-01 | 1.61E-01 | ||
| B | 30.5 | 1.56E-01 | 1.48E-01 | ||
| C | 31.7 | 1.57E-01 | 1.59E-01 | ||
| D | 33.2 | 0.14576 | 0.14162 | ||
| E | 35.4 | 0.1319 | |||
| F | 38.3 | 0.10531 | 0.061655 | ||
| G | 41.7 | 0.034448 | 0.026586 | ||
| H | 44.5 | 0.0032069 | 0.003 | ||
| I | 46.8 | 0 | 0 | ||
| J | 48.3 | 0.0022759 | 0.024103 | ||
| K | 49.5 | 0 | 0 | ||
| L | 50.0 | 0 | 0.020897 |
Reference Data for WT
| T (°C) | 1 | 2 | |||
|---|---|---|---|---|---|
| A | 30.0 | 4.95E-01 | 5.40E-01 | ||
| B | 30.5 | 4.96E-01 | 5.05E-01 | ||
| C | 31.7 | 5.25E-01 | 5.23E-01 | ||
| D | 33.2 | 0.47234 | 0.50421 | ||
| E | 35.4 | 0.46055 | 0.48352 | ||
| F | 38.3 | 0.40634 | 0.41586 | ||
| G | 41.7 | 0.10655 | 0.11048 | ||
| H | 44.5 | 0.0046552 | 0.0049655 | ||
| I | 46.8 | 0 | 0 | ||
| J | 48.3 | 0 | 0 | ||
| K | 49.5 | 0 | 0 | ||
| L | 50.0 | 0 | 0 |
Protein purified on 7/17/2023 and assayed on 7/19/2023.
Data uploaded by carterahlstedt and last updated on 2023-07-20 11:04:31.
Design Data
Citations
The unpublished data above were collected by students from Taylor University. For inquiries, please contact Daniel Kaluka: <daniel_kaluka@taylor.edu>.
