Raw Data for BglB Variant I91R

Expression Data

SDS-PAGE
 0.156

Kinetic Assay Data

slope of I91R A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 1.16E-02 1.16E-02 1.12E-02
B 25.00 9.50E-03 9.45E-03 9.35E-03
C 8.33 6.85E-03 7.20E-03 8.05E-03
D 2.78 4.00E-03 3.90E-03 4.35E-03
E 0.93 2.20E-03 1.90E-03 1.95E-03
F 0.31 9.50E-04 9.50E-04
G 0.10 5.00E-04 4.00E-04 5.00E-04
H 0.03 2.50E-04 2.50E-04
 0.156      10×

Protein purified on 4/17/23 and assayed on 5/6/23.
Data uploaded by lopezalexis and last updated on 2023-12-20 09:02:31.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 7.38E-02 7.57E-02 7.24E-02
B 25.00 6.23E-02 6.03E-02 5.61E-02
C 8.33 4.70E-02 4.69E-02 4.26E-02
D 2.78 2.55E-02 2.71E-02 2.58E-02
E 0.93 1.22E-02 1.13E-02 1.16E-02
F 0.31 4.40E-03 4.30E-03 4.60E-03
G 0.10 1.70E-03 1.60E-03
H 0.03 0.00E+00 0.00E+00
 0.291      10×

Protein purified on 2/7/23 and assayed on 5/6/23.
Data uploaded by delaneycarpenter and last updated on 2023-05-18 11:14:16.



Thermostability Assay Data

slope of I91R A420 nm (min−1)
T (°C) 1 2 3
A 50.0 2.00E-04 2.50E-04
B 48.3 0.00E+00 0.00E+00 0.00E+00
C 45.7 2.50E-04 3.00E-04 2.00E-04
D 42.4 3.00E-04 3.00E-04
E 37.7 9.00E-04 1.40E-03 1.05E-03
F 33.6 1.25E-03 1.40E-03 1.30E-03
G 31.3 1.30E-03 1.80E-03 1.55E-03
H 30.0 1.40E-03 1.25E-03 1.35E-03

Protein purified on 4/27/23 and assayed on 5/8/23.
Data uploaded by lopezalexis and last updated on 2023-05-18 11:35:06.


Reference Data for WT

slope of I91R A420 nm (min−1)
T (°C) 1 2 3
A 50.0 3.00E-04 2.50E-04 1.50E-04
B 48.3 2.50E-04 2.50E-04
C 45.7 1.10E-03 7.50E-04 5.50E-04
D 42.4 9.00E-03 8.00E-03 8.95E-03
E 37.7 2.72E-02 2.77E-02 2.71E-02
F 33.6 3.15E-02 3.26E-02 2.93E-02
G 31.3 3.38E-02 3.48E-02 3.22E-02
H 30.0 3.52E-02 3.53E-02 3.36E-02

Protein purified on 4/27/2023 and assayed on 5/8/2023.
Data uploaded by tolsy2000 and last updated on 2023-05-18 11:38:46.



Design Data

-3.89


Citations

The unpublished data above were collected by students from MiraCosta College. For inquiries, please contact Suzie Bailey: <sbailey@miracosta.edu>.