Raw Data for BglB Variant Y166W

Expression Data

 1.898

Kinetic Assay Data

Plate 20201217-2

slope of Y166W A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 0.0241255 0.0230818 0.0203152
B 18.75 0.0176467 0.0178836 0.0167091
C 4.69 0.00964606 0.00959576 0.00909939
D 1.17 0.00349576 0.00356303 0.00333455
E 0.29 0.00108303 0.00103273 0.000927879
F 0.07 0.000267879 0.000271515 0.000267273
G 0.02 7.82E-05 7.45E-05 8.18E-05
H 0.00 2.36E-05 2.06E-05
 1.898      10×

Protein purified on 9/21/19 and assayed on 9/21/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 8.86E-02 1.11E-01 8.31E-02
B 18.75 7.30E-02 6.36E-02 5.65E-02
C 4.69 5.06E-02 4.93E-02 4.65E-02
D 1.17 2.51E-02 2.37E-02 2.22E-02
E 0.29 9.62E-03 8.33E-03 8.61E-03
F 0.07 2.82E-03 2.38E-03 2.40E-03
G 0.02 7.90E-04 6.74E-04 7.26E-04
H 0.00 1.88E-05 4.73E-05 0
 1.03      100×

Protein purified on 9/21/19 and assayed on 9/21/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.




Citations

The above data have been published in the following journal article(s):