Raw Data for BglB Variant E154F
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 5.03E-01 | 4.59E-01 | |||
| B | 25.00 | 3.83E-01 | 3.61E-01 | 3.92E-01 | ||
| C | 8.33 | 3.05E-01 | 2.55E-01 | 2.57E-01 | ||
| D | 2.78 | 1.77E-01 | 1.59E-01 | 1.65E-01 | ||
| E | 0.93 | 6.32E-02 | 6.37E-02 | 6.10E-02 | ||
| F | 0.31 | 3.09E-02 | 2.69E-02 | 2.06E-02 | ||
| G | 0.10 | 1.02E-02 | 8.80E-03 | 9.33E-03 | ||
| H | 0.03 |
Protein purified on 4/12/23 and assayed on 4/14/23.
Data uploaded by Thayes and last updated on 2023-04-26 14:40:51.
Reference Data for WT
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 2.35E-01 | 2.21E-01 | 2.03E-01 | ||
| B | 25.00 | 2.03E-01 | 2.16E-01 | 1.91E-01 | ||
| C | 8.33 | 1.63E-01 | 1.57E-01 | 1.64E-01 | ||
| D | 2.78 | 9.10E-02 | 9.20E-02 | 9.54E-02 | ||
| E | 0.93 | 3.96E-02 | 3.97E-02 | 4.38E-02 | ||
| F | 0.31 | 1.26E-02 | 1.38E-02 | 1.57E-02 | ||
| G | 0.10 | 2.64E-03 | 2.48E-03 | 3.01E-03 | ||
| H | 0.03 |
Protein purified on 4/12/2023 and assayed on 4/14/2023.
Data uploaded by cwolfe and last updated on 2023-04-26 12:52:53.
Citations
The unpublished data above were collected by students from Kentucky Wesleyan College. For inquiries, please contact Cindy Wolfe: <cindy.wolfe@kwc.edu>.
