Raw Data for BglB Variant H194I
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 1.74E-01 | 1.83E-01 | 1.68E-01 | ||
| B | 25.00 | 1.42E-01 | 1.58E-01 | 1.40E-01 | ||
| C | 8.33 | 1.06E-01 | 1.08E-01 | 1.06E-01 | ||
| D | 2.78 | 6.04E-02 | 6.12E-02 | 5.62E-02 | ||
| E | 0.93 | 2.55E-02 | 2.52E-02 | 2.50E-02 | ||
| F | 0.31 | 8.95E-03 | 9.35E-03 | 1.02E-02 | ||
| G | 0.10 | 3.20E-03 | 3.20E-03 | 3.85E-03 | ||
| H | 0.03 | 0 | 0 | 2.00E-04 |
Protein purified on 3/27/2023 and assayed on 3/31/2023.
Data uploaded by Mahnoor and last updated on 2023-04-17 16:53:39.
Reference Data for WT
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 5.18E-02 | 5.52E-02 | 5.54E-02 | ||
| B | 25.00 | 4.95E-02 | 5.28E-02 | 5.38E-02 | ||
| C | 8.33 | 3.67E-02 | 3.83E-02 | 3.82E-02 | ||
| D | 2.78 | 2.11E-02 | 2.67E-02 | 2.21E-02 | ||
| E | 0.93 | 8.50E-03 | 1.05E-02 | 1.05E-02 | ||
| F | 0.31 | 3.35E-03 | 4.25E-03 | |||
| G | 0.10 | 1.30E-03 | 1.45E-03 | |||
| H | 0.03 | 2.00E-04 | 0 | 2.50E-04 |
Protein purified on 3/27/2023 and assayed on 3/31/2023.
Data uploaded by Mahnoor and last updated on 2023-04-17 17:00:45.
Thermostability Assay Data
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 50.0 | 0 | 8.30E-03 | 5.30E-03 | ||
| B | 48.8 | 5.00E-04 | 6.00E-04 | |||
| C | 46.5 | 8.80E-03 | 0 | 5.00E-04 | ||
| D | 42.5 | 5.97E-02 | 7.35E-02 | 6.79E-02 | ||
| E | 37.6 | 8.17E-02 | 8.88E-02 | |||
| F | 33.8 | 9.01E-02 | 8.34E-02 | |||
| G | 31.2 | 9.37E-02 | 1.05E-01 | 1.07E-01 | ||
| H | 30.0 | 8.89E-02 | 1.07E-01 | 9.32E-02 |
Reference Data for WT
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 50.0 | 0 | 5.00E-04 | 5.00E-04 | ||
| B | 48.8 | 6.00E-04 | 0 | 4.00E-04 | ||
| C | 46.5 | 1.00E-03 | 1.20E-03 | 7.00E-04 | ||
| D | 42.5 | 9.85E-02 | 9.03E-02 | 9.18E-02 | ||
| E | 37.6 | 6.03E-02 | 6.48E-02 | |||
| F | 33.8 | 9.21E-02 | 1.00E-01 | 8.46E-02 | ||
| G | 31.2 | 9.85E-02 | 8.43E-02 | 1.01E-01 | ||
| H | 30.0 | 9.26E-02 | 9.86E-02 | 1.01E-01 |
Protein purified on 3/27/2023 and assayed on 4/3/2023.
Data uploaded by Mahnoor and last updated on 2023-04-17 17:18:48.
Citations
The unpublished data above were collected by students from Modesto Junior College. For inquiries, please contact Linda Brzezinski: <brzezinskil@yosemite.edu>.
