Raw Data for BglB Variant L171Q

Expression Data

 1.124

Kinetic Assay Data

Plate 20201217-2

slope of L171Q A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 0.11178 0.110822 0.101145
B 18.75 0.0772503 0.080597 0.0730842
C 4.69 4.62E-02 0.0490958 3.96E-02
D 1.17 1.81E-02 1.97E-02 1.55E-02
E 0.29 5.25E-03 0.00591394 4.45E-03
F 0.07 1.48E-03 1.54E-03 1.34E-03
G 0.02 4.76E-04 4.48E-04 3.55E-04
H 0.00 5.09E-05 5.09E-05 0.00006
 1.124      10×

Protein purified on 9/21/19 and assayed on 9/21/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 8.86E-02 1.11E-01 8.31E-02
B 18.75 7.30E-02 6.36E-02 5.65E-02
C 4.69 5.06E-02 4.93E-02 4.65E-02
D 1.17 2.51E-02 2.37E-02 2.22E-02
E 0.29 9.62E-03 8.33E-03 8.61E-03
F 0.07 2.82E-03 2.38E-03 2.40E-03
G 0.02 7.90E-04 6.74E-04 7.26E-04
H 0.00 1.88E-05 4.73E-05 0
 1.03      100×

Protein purified on 9/21/19 and assayed on 9/21/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.




Citations

The above data have been published in the following journal article(s):