Raw Data for BglB Variant H419Y

Expression Data

 3.23

Kinetic Assay Data

Plate 20201217-2

slope of H419Y A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00
B 18.75 3.56E-01 3.58E-01 3.72E-01
C 4.69 2.10E-01 2.10E-01 2.20E-01
D 1.17 7.67E-02 7.39E-02 7.84E-02
E 0.29 2.12E-02 1.97E-02 2.17E-02
F 0.07 5.27E-03 4.70E-03 0.00547394
G 0.02 1.34E-03 1.13E-03 1.34E-03
H 0.00 1.70E-05 3.15E-05
 3.23      100×

Protein purified on 9/21/19 and assayed on 9/21/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 8.86E-02 1.11E-01 8.31E-02
B 18.75 7.30E-02 6.36E-02 5.65E-02
C 4.69 5.06E-02 4.93E-02 4.65E-02
D 1.17 2.51E-02 2.37E-02 2.22E-02
E 0.29 9.62E-03 8.33E-03 8.61E-03
F 0.07 2.82E-03 2.38E-03 2.40E-03
G 0.02 7.90E-04 6.74E-04 7.26E-04
H 0.00 1.88E-05 4.73E-05 0
 1.03      100×

Protein purified on 9/21/19 and assayed on 9/21/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.




Citations

The above data have been published in the following journal article(s):