Raw Data for BglB Variant K61C

Expression Data

SDS-PAGE
 2.868

Kinetic Assay Data

slope of K61C A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 0.09375 9.35E-02 1.02E-01
B 25.00 0.1056 0.09645 9.30E-02
C 8.33 0.09150 7.97E-02 8.19E-02
D 2.78 0.06540 6.98E-02 8.12E-02
E 0.93 0.02865 3.24E-02
F 0.31 0.01335 1.32E-02 1.83E-02
G 0.10 0.004950 5.40E-03 6.45E-03
H 0.03 7.50E-04 6.00E-04
 2.868      100×

Protein purified on 3/24/2023 and assayed on 3/31/2023.
Data uploaded by danielaopazo and last updated on 2024-05-23 09:44:18.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 7.31E-02 7.37E-02 7.28E-02
B 25.00 6.12E-02 6.89E-02 6.14E-02
C 8.33 5.87E-02 5.61E-02 5.45E-02
D 2.78 3.20E-02 3.08E-02 3.33E-02
E 0.93 1.40E-02 1.37E-02 1.46E-02
F 0.31 5.70E-03 5.40E-03 5.25E-03
G 0.10 2.25E-03 1.95E-03 2.70E-03
H 0.03 0 0 0
 1.683      100×

Protein purified on 3/24/23 and assayed on 3/31/23.
Data uploaded by murigs and last updated on 2023-04-14 07:07:37.



Thermostability Assay Data

slope of K61C A420 nm (min−1)
T (°C) 1 2 3
A 50.0 6.00E-04 6.00E-04
B 48.3 6.00E-04 6.00E-04 7.50E-04
C 45.7 9.00E-04 7.50E-04 6.00E-04
D 42.4 1.95E-03 1.95E-03 1.80E-03
E 37.7 2.75E-02 2.51E-02 2.66E-02
F 33.6 4.10E-02 3.18E-02 3.60E-02
G 31.3 4.05E-02 3.75E-02
H 30.0 4.67E-02 4.73E-02 4.23E-02

Protein purified on 3/24/2023 and assayed on 3/31/2023.
Data uploaded by danielaopazo and last updated on 2023-04-14 07:28:56.


Reference Data for WT

slope of K61C A420 nm (min−1)
T (°C) 1 2 3
A 50.0 6.00E-04 6.00E-04 6.00E-04
B 48.3 0 9.00E-04 0
C 45.7 9.00E-04 7.50E-04 7.50E-04
D 42.4 4.95E-03 5.10E-03 4.65E-03
E 37.7 1.86E-02 1.79E-02 1.67E-02
F 33.6 2.52E-02 2.42E-02 2.31E-02
G 31.3 2.63E-02 2.66E-02 2.48E-02
H 30.0 2.57E-02 2.36E-02 1.92E-02

Protein purified on 3/24/2023 and assayed on 3/31/2023.
Data uploaded by pgarr022 and last updated on 2023-04-14 07:15:17.



Design Data

2.367


Citations

The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.