Raw Data for BglB Variant K61R

Expression Data

SDS-PAGE
 2.603

Kinetic Assay Data

slope of K61R A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 7.92E-02 8.22E-02 9.00E-02
B 25.00 7.16E-02 7.62E-02 7.94E-02
C 8.33 5.57E-02 5.98E-02 6.17E-02
D 2.78 4.02E-02 4.49E-02 5.13E-02
E 0.93 1.92E-02 2.04E-02 2.13E-02
F 0.31 8.10E-03 8.70E-03 9.30E-03
G 0.10 3.15E-03 3.60E-03 3.60E-03
H 0.03 7.50E-04 7.50E-04 7.50E-04
 2.603      100×

Protein purified on 3/24/2023 and assayed on 3/31/2023.
Data uploaded by brianmena027 and last updated on 2023-04-14 06:58:41.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 5.27E-02 5.33E-02 5.34E-02
B 25.00 4.59E-02 4.59E-02 4.82E-02
C 8.33 3.86E-02 3.89E-02 3.86E-02
D 2.78 2.99E-02 2.72E-02 2.58E-02
E 0.93 1.17E-02 1.32E-02 1.20E-02
F 0.31 6.00E-03 6.00E-03 5.25E-03
G 0.10 2.70E-03 2.55E-03 2.55E-03
H 0.03 1.20E-03 0 7.50E-04
 1.683      100×

Protein purified on 3/24/2023 and assayed on 3/31/2023.
Data uploaded by pgarr022 and last updated on 2023-04-14 06:54:26.



Thermostability Assay Data

slope of K61R A420 nm (min−1)
T (°C) 1 2 3
A 50.0 6.00E-04 9.00E-04 7.50E-04
B 48.3 6.00E-04 6.00E-04
C 45.7 1.20E-03 7.50E-04
D 42.4 2.13E-02 2.16E-02 2.13E-02
E 37.7 3.19E-01 3.27E-01 3.62E-01
F 33.6 4.11E-01 4.14E-01 4.19E-01
G 31.3 3.67E-01 3.32E-01 3.81E-01
H 30.0 4.34E-01 4.13E-01 4.31E-01

Protein purified on 3/24/2023 and assayed on 3/31/2023.
Data uploaded by brianmena027 and last updated on 2023-04-14 07:11:47.


Reference Data for WT

slope of K61R A420 nm (min−1)
T (°C) 1 2 3
A 50.0 6.00E-04 6.00E-04 6.00E-04
B 48.3 0 9.00E-04 0
C 45.7 9.00E-04 7.50E-04 7.50E-04
D 42.4 4.95E-03 5.10E-03 4.65E-03
E 37.7 1.86E-02 1.79E-02 1.67E-02
F 33.6 2.52E-02 2.42E-02 2.31E-02
G 31.3 2.63E-02 2.66E-02 2.48E-02
H 30.0 2.57E-02 2.36E-02 1.92E-02

Protein purified on 3/24/2023 and assayed on 3/31/2023.
Data uploaded by pgarr022 and last updated on 2023-04-14 07:15:17.



Design Data

1.425


Citations

The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.