Raw Data for BglB Variant Q124T
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 7.73E-02 | 8.42E-02 | 8.08E-02 | ||
| B | 25.00 | 5.98E-02 | 6.62E-02 | 6.88E-02 | ||
| C | 8.33 | 4.11E-02 | 5.03E-02 | 5.59E-02 | ||
| D | 2.78 | 3.08E-02 | 2.81E-02 | 3.09E-02 | ||
| E | 0.93 | 1.39E-02 | 1.41E-02 | 1.40E-02 | ||
| F | 0.31 | 5.05E-03 | 5.20E-03 | 5.30E-03 | ||
| G | 0.10 | 2.00E-03 | 1.95E-03 | 2.20E-03 | ||
| H | 0.03 | 2.50E-04 | 0 | 0 |
Protein purified on 3/30/2023 and assayed on 3/31/2023.
Data uploaded by IsaiahK99 and last updated on 2023-04-13 10:23:56.
Thermostability Assay Data
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 50.0 | 0.0006000 | 0 | 0.0008000 | ||
| B | 48.8 | 0.0006000 | 0 | 0.0005000 | ||
| C | 46.5 | 0.0006000 | 0 | 0.001100 | ||
| D | 42.5 | 0.001700 | 0.001800 | |||
| E | 37.6 | 0.01160 | 0.01090 | |||
| F | 33.8 | 0.01830 | 0.01980 | 0.01980 | ||
| G | 31.2 | 0.02670 | 0.02680 | 0.02630 | ||
| H | 30.0 | 0.02750 | 0.02710 | 0.02990 |

