Raw Data for BglB Variant S302D

Expression Data

SDS-PAGE
 6.771

Kinetic Assay Data

slope of S302D A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 1.39E-01 1.30E-01 1.12E-01
B 25.00 8.85E-02 9.08E-02 8.94E-02
C 8.33 5.70E-02 5.48E-02 5.49E-02
D 2.78 2.40E-02 2.63E-02 2.40E-02
E 0.93 1.04E-02 1.17E-02 1.08E-02
F 0.31 3.90E-03 3.90E-03 4.20E-03
G 0.10 1.65E-03 1.80E-03
H 0.03 0 0 0
 6.771      100×

Protein purified on 10/21/22 and assayed on 10/28/22.
Data uploaded by tylerroberts and last updated on 2022-11-18 12:37:17.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 0.3587 0.3504 0.3458
B 25.00 0.2868 0.3096 0.3092
C 8.33 0.2193 0.2441 0.2356
D 2.78 0.1266 0.1298 0.1290
E 0.93 0.05670 0.05880 0.05925
F 0.31 0.02340 0.02235 0.02235
G 0.10 0.008250 0.008400 0.008250
H 0.03 0.001050 0.001050
 6.878      100×

Protein purified on 10/21/2022 and assayed on 10/28/2022.
Data uploaded by nnaja003 and last updated on 2022-12-01 15:45:42.



Thermostability Assay Data

slope of S302D A420 nm (min−1)
T (°C) 1 2 3
A 50.0 0 4.50E-04 0
B 48.3 0 0 6.00E-04
C 45.7 6.00E-04 6.00E-04 6.00E-04
D 42.4 3.60E-03 3.00E-03 2.85E-03
E 37.7 2.90E-02 2.78E-02 2.73E-02
F 33.6 3.36E-02 3.41E-02 3.30E-02
G 31.3 3.56E-02 3.60E-02 3.35E-02
H 30.0 3.66E-02 3.93E-02 3.36E-02

Protein purified on 10/21/22 and assayed on 10/28/22.
Data uploaded by tylerroberts and last updated on 2022-11-18 12:45:06.


Reference Data for WT

slope of S302D A420 nm (min−1)
T (°C) 1 2 3
A 50.0 6.00E-04 7.50E-04 6.00E-04
B 48.0 6.00E-04 0 4.50E-04
C 46.0 6.00E-04 1.05E-03 7.50E-04
D 42.0 6.60E-03 6.45E-03 5.85E-03
E 38.0 3.74E-02 3.84E-02 3.56E-02
F 34.0 4.25E-02 4.16E-02 4.13E-02
G 31.0 4.98E-02 5.04E-02 4.80E-02
H 30.0 4.10E-02 4.35E-02 3.98E-02

Protein purified on 10/21/22 and assayed on 10/28/22.
Data uploaded by Seaotter01 and last updated on 2022-11-18 08:12:14.



Design Data

5.901


Citations

The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.