Raw Data for BglB Variant S302Y
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 2.52E-01 | 0 | 3.07E-01 | ||
| B | 25.00 | 2.24E-01 | 2.18E-01 | 2.66E-01 | ||
| C | 8.33 | 1.52E-01 | 1.63E-01 | 1.99E-01 | ||
| D | 2.78 | 1.04E-01 | 9.89E-02 | 1.11E-01 | ||
| E | 0.93 | 3.93E-02 | 4.26E-02 | 4.74E-02 | ||
| F | 0.31 | 1.49E-02 | 1.55E-02 | |||
| G | 0.10 | 6.15E-03 | 5.85E-03 | 7.05E-03 | ||
| H | 0.03 | 4.50E-04 | 0 | 6.00E-04 |
Protein purified on 10/21/2022 and assayed on 10/28/2022.
Data uploaded by jcanizares and last updated on 2022-11-18 12:30:44.
Reference Data for WT
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 0.3069 | 0.3233 | 0.3195 | ||
| B | 25.00 | 0.2660 | 0.2668 | 0.2742 | ||
| C | 8.33 | 0.1985 | 0.2022 | 0.2011 | ||
| D | 2.78 | 0.1112 | 0.1280 | 0.1002 | ||
| E | 0.93 | 0.04740 | 0.05040 | 0.05835 | ||
| F | 0.31 | 0.02115 | 0.01935 | 0.01905 | ||
| G | 0.10 | 0.007050 | 0.006900 | 0.007650 | ||
| H | 0.03 | 0.0006000 | 0.0006000 | 0 |
Protein purified on 10/21/2022 and assayed on 10/28/2022.
Data uploaded by Ocapu001 and last updated on 2022-11-18 12:34:22.
Thermostability Assay Data
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 50.0 | 6.00E-04 | 9.00E-04 | |||
| B | 48.3 | 6.00E-04 | 7.50E-04 | |||
| C | 45.7 | 7.50E-04 | 9.00E-04 | 7.50E-04 | ||
| D | 42.4 | 1.31E-02 | 1.23E-02 | 1.07E-02 | ||
| E | 37.7 | 1.20E-01 | 1.22E-01 | 1.25E-01 | ||
| F | 33.6 | 1.56E-01 | 1.58E-01 | 1.69E-01 | ||
| G | 31.3 | 1.60E-01 | 1.61E-01 | 1.71E-01 | ||
| H | 30.0 | 1.62E-01 | 1.81E-01 |
Reference Data for WT
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 50.0 | 6.00E-04 | 7.50E-04 | 6.00E-04 | ||
| B | 48.0 | 6.00E-04 | 0 | 4.50E-04 | ||
| C | 46.0 | 6.00E-04 | 1.05E-03 | 7.50E-04 | ||
| D | 42.0 | 6.60E-03 | 6.45E-03 | 5.85E-03 | ||
| E | 38.0 | 3.74E-02 | 3.84E-02 | 3.56E-02 | ||
| F | 34.0 | 4.25E-02 | 4.16E-02 | 4.13E-02 | ||
| G | 31.0 | 4.98E-02 | 5.04E-02 | 4.80E-02 | ||
| H | 30.0 | 4.10E-02 | 4.35E-02 | 3.98E-02 |
Protein purified on 10/21/22 and assayed on 10/28/22.
Data uploaded by Seaotter01 and last updated on 2022-11-18 08:12:14.
Design Data
Citations
The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.
