Raw Data for BglB Variant W409D

Expression Data

 3.603

Kinetic Assay Data

Plate 20201217-1

slope of W409D A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 0.265533 0.259247 0.2581
B 18.75 0.224883 0.216638 0.219924
C 4.69 0.168367 0.166024 0.168439
D 1.17 0.0906473 0.0896612 0.0977697
E 0.29 0.0364721 0.03592 0.0373879
F 0.07 0.0103733 0.0102855 0.010837
G 0.02 0.0029297 0.00279879 0.00298182
H 0.00 8.47E-04 8.19E-04 8.48E-04
 3.603      100×

Protein purified on 9/21/19 and assayed on 9/21/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 3.83E-02 3.83E-02 3.67E-02
B 18.75 2.87E-02 2.90E-02 2.75E-02
C 4.69 1.81E-02 1.85E-02 1.75E-02
D 1.17 8.66E-03 7.97E-03 6.91E-03
E 0.29 2.80E-03 2.45E-03 2.24E-03
F 0.07 8.14E-04 6.82E-04 6.20E-04
G 0.02 2.75E-04 2.06E-04 2.08E-04
H 0.00 8.12E-05 6.67E-05 7.21E-05
 0.207      50×

Protein purified on 9/21/19 and assayed on 9/21/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.




Citations

The above data have been published in the following journal article(s):