Raw Data for Wild-Type BglB
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 0.3069 | 0.3233 | 0.3195 | ||
| B | 25.00 | 0.2660 | 0.2668 | 0.2742 | ||
| C | 8.33 | 0.1985 | 0.2022 | 0.2011 | ||
| D | 2.78 | 0.1112 | 0.1280 | 0.1002 | ||
| E | 0.93 | 0.04740 | 0.05040 | 0.05835 | ||
| F | 0.31 | 0.02115 | 0.01935 | 0.01905 | ||
| G | 0.10 | 0.007050 | 0.006900 | 0.007650 | ||
| H | 0.03 | 0.0006000 | 0.0006000 | 0 |
Protein purified on 10/21/2022 and assayed on 10/28/2022.
Data uploaded by Ocapu001 and last updated on 2022-11-18 12:34:22.
Thermostability Assay Data
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 50.0 | 0.0009000 | 0 | 0 | ||
| B | 48.3 | |||||
| C | 45.7 | 0.0007500 | 0.0007500 | 0.0006000 | ||
| D | 42.4 | 0.01065 | 0.01125 | 0.01095 | ||
| E | 37.7 | 0.1248 | 0.1356 | 0.1358 | ||
| F | 33.6 | 0.1686 | 0.1659 | 0.1731 | ||
| G | 31.2 | 0.1714 | 0.1729 | 0.1785 | ||
| H | 30.0 | 0.1814 | 0.1899 | 0.1806 |
Citations
The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.
