Raw Data for BglB Variant N220M
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 2.14E-01 | 2.24E-01 | 2.24E-01 | ||
| B | 25.00 | 2.09E-01 | 2.29E-01 | 2.12E-01 | ||
| C | 8.33 | 1.82E-01 | 1.95E-01 | 1.90E-01 | ||
| D | 2.78 | 1.36E-01 | 1.45E-01 | 1.37E-01 | ||
| E | 0.93 | 9.05E-02 | 9.59E-02 | 8.66E-02 | ||
| F | 0.31 | 4.55E-02 | 4.53E-02 | 4.82E-02 | ||
| G | 0.10 | 2.25E-02 | 2.18E-02 | 2.27E-02 | ||
| H | 0.03 | 4.50E-04 | 6.00E-04 | 0 |
Protein purified on 10/21/22 and assayed on 10/28/22.
Data uploaded by jessicamorier and last updated on 2022-11-18 07:49:13.
Reference Data for WT
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 1.13E-01 | 1.10E-01 | 1.11E-01 | ||
| B | 25.00 | 9.09E-02 | 8.88E-02 | 9.15E-02 | ||
| C | 8.33 | 6.57E-02 | 6.83E-02 | 6.77E-02 | ||
| D | 2.78 | 3.86E-02 | 3.65E-02 | 3.95E-02 | ||
| E | 0.93 | 2.24E-02 | 2.40E-02 | 2.28E-02 | ||
| F | 0.31 | 1.02E-02 | 9.75E-03 | 1.02E-02 | ||
| G | 0.10 | 4.80E-03 | 4.20E-03 | 5.25E-03 | ||
| H | 0.03 | 6.00E-04 | 7.50E-04 |
Protein purified on 10/21/22 and assayed on 10/28/22.
Data uploaded by mayoral and last updated on 2022-11-18 08:08:58.
Thermostability Assay Data
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 50.0 | 6.00E-04 | 6.00E-04 | 7.50E-04 | ||
| B | 48.3 | 7.50E-04 | 6.00E-04 | |||
| C | 45.7 | 7.50E-04 | 6.00E-04 | 7.50E-04 | ||
| D | 42.4 | 2.40E-03 | 2.40E-03 | |||
| E | 37.7 | 6.05E-02 | 5.96E-02 | 5.57E-02 | ||
| F | 33.6 | 1.39E-01 | 1.45E-01 | 1.31E-01 | ||
| G | 31.3 | 1.25E-01 | 1.49E-01 | 1.37E-01 | ||
| H | 30.0 | 1.39E-01 |
Reference Data for WT
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 50.0 | 6.00E-04 | 7.50E-04 | 6.00E-04 | ||
| B | 48.3 | 6.00E-04 | 4.50E-04 | |||
| C | 45.7 | 6.00E-04 | 1.05E-03 | 7.50E-04 | ||
| D | 42.4 | 6.60E-03 | 6.45E-03 | 5.85E-03 | ||
| E | 37.7 | 3.74E-02 | 3.84E-02 | 3.56E-02 | ||
| F | 33.6 | 4.25E-02 | 4.16E-02 | 4.13E-02 | ||
| G | 31.3 | 4.98E-02 | 5.04E-02 | 4.80E-02 | ||
| H | 30.0 | 4.10E-02 | 4.35E-02 | 3.98E-02 |
Protein purified on 10/21/22 and assayed on 10/28/22.
Data uploaded by mayoral and last updated on 2022-11-18 08:16:50.
Design Data
Citations
The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.
